|
|
| External accommodation |
|
| Inside |
|
|
|
|
Search for flights
|
|
Suggested alternatives with the following criteria: Sleeps 4 - 6; With Pool; |
FA-CF6
Detached sea-facing villa of 120 m2 with private pool in Fanusa / Syracuse
Beautiful sea-facing property in breathtaking position for 6 people with 3 bedrooms, private pool and access to the sea. Final cleaning included.
|
FL-FR6
Detached villa of 120 m2 in the countryside with private swimming pool in Floridia / Syracuse
Cosy villa for 6 people with 3 bedrooms, situated in a Mediterranean landscape, private pool, close to all facilities. Final cleaning included.
|
TE-MA6
Detached villa of 150 m2 nearby the sea with private pool in Terrauzza / Syracuse
Detached property for 6 people with 3 bedrooms with private pool, nearby the sea. Final cleaning included.
|
OG-PA6
Detached villa of 160 m2 near the sea with private pool in Ognina / Syracuse - Sleeps 6
Beautiful detached property for 6 people with 3 bedrooms, with private pool, close to the sea. Final cleaning included.
|
PL-LC6
Detached villa of 200 m2 near the sea with private pool in Plemmirio / Syracuse
Elegant property for 6 people with 3 bedrooms, with private pool, only few minutes from the sea. Final cleaning included.
|
FL-GA4
Holiday home of 105 m2 in the countryside with pool in Floridia / Syracuse
Comfortable holiday home for 4 people with 2 bedrooms, situated in the countryside with pool, close to all facilities. Final cleaning included.
|
FL-LP4
Holiday home of 65 m2 in the countryside with pool in Floridia / Syracuse
Nice holiday home for 4 people with 2 bedrooms, situated in the countryside withprivate pool, close to all facilities. Final cleaning included.
|
| SITUATED About 2 km from the center of Florida and surrounded by a quiet landscape there is located in an estate of about 8.000 square meters Apt. FL-SE4 on the second floor of a two storey house with swimming. The ground floor and first floor are inhabited by the owner. ACCOMMODATION The large living area of about 100 square meters on the second floor of the apartment offered to the guests provides a practical and comfortable furnishings for four people. The living area is divided into two areas offering a living room with air conditioning, sofa and TV, kitchen with a kitchenette and dining table. Two bedrooms with double beds, one with air conditioning. Bathroom with shower / WC. Washing machine included in the rental price. EXTERNAL ACCOMMODATION From the living area you have access to a balcony of approximately 12 square meters overlooking the garden and gives a beautiful view over the surrounding landscape. In front of the house is a nice garden with lawn and gazebo for use by guests. Inside the property, about 30 meters from the house, there is a large community garden with swimming pool for use by all the villagers. On request it is possible to arrange the use of the pool also before and after the reported dates. In this case the price applied will be relating to PERIOD C of the price list. Barbecue. Parking inside the fully fenced property. • Car use necessary. AT A GLANCE The Apt. FL-SE4, only few minutes from all facilities of Floridia awayrepresent not only the perfect retreat for a holiday with children, but it makes also an excellent base for enjoying the beautiful climate and exploring the charms of an island holiday. Syracuse with its history and monuments can easily be reached for a day’s outing exactly as the sandy beach of Fontane Bianche. |
|||||||||||||||||||||||
| A • Low season | 31/12/2011 - 17/03/2012 | 450 € | |||||||||||||||||||||
| B • Low season | 17/03/2012 - 05/05/2012 | 470 € | |||||||||||||||||||||
| C • Mid season | 05/05/2012 - 16/06/2012 | 590 € | |||||||||||||||||||||
| D • High season | 16/06/2012 - 21/07/2012 | 630 € | |||||||||||||||||||||
| E • High season | 21/07/2012 - 08/09/2012 | 680 € | |||||||||||||||||||||
| C • Mid season | 08/09/2012 - 06/10/2012 | 590 € | |||||||||||||||||||||
| B • Low season | 06/10/2012 - 03/11/2012 | 470 € | |||||||||||||||||||||
| A • Low season | 03/11/2012 - 29/12/2012 | 450 € | |||||||||||||||||||||
| Services included | |||||||||||||||||||||||
| Towels (weekly change) | |||||||||||||||||||||||
| Bed linen (weekly change) | |||||||||||||||||||||||
| Water | |||||||||||||||||||||||
| Gas for kitchen use | |||||||||||||||||||||||
| Final cleaning | |||||||||||||||||||||||
| Services not included | |||||||||||||||||||||||
| Electricity | on consumption | ||||||||||||||||||||||
| Deposit (refundable) | 200,00 | ||||||||||||||||||||||
| Extra services | |||||||||||||||||||||||
| Car hire | See our offer | ||||||||||||||||||||||
| Welcome package | Price negotiable | ||||||||||||||||||||||
| Colf / hour | 10,00 € | ||||||||||||||||||||||
| Babycot / weekly | 30,00 € | ||||||||||||||||||||||
| High chair / weekly | 20,00 € | ||||||||||||||||||||||
| Typical Sicilian dinner / person | 25,00 € | ||||||||||||||||||||||
| Property Type | Apt. with shared pool | ||||||||||||||||||||||
| Accomodation type | Self-catering | ||||||||||||||||||||||
| Sleeps | 4 | ||||||||||||||||||||||
| Bedrooms | 2 | ||||||||||||||||||||||
| Location | Floridia | ||||||||||||||||||||||
| Parking | Inside fully enclosed property | ||||||||||||||||||||||
| Pets | Allowed | ||||||||||||||||||||||
| Furnishings | Functional | ||||||||||||||||||||||
| Household appliances |
|
||||||||||||||||||||||
| Kitchen |
|
||||||||||||||||||||||
| Living room |
|
||||||||||||||||||||||
| Bathrooms |
|
||||||||||||||||||||||
| External accommodation |
|
||||||||||||||||||||||
| Area m2 | |||||||||||||||||||||||
| Community garden | 800 m2 | ||||||||||||||||||||||
| Private garden | 500 m2 | ||||||||||||||||||||||
| Balcony | 12 m2 | ||||||||||||||||||||||
| Floor area | 100 m2 | ||||||||||||||||||||||
| Gazebo | 60 m2 | ||||||||||||||||||||||
| Bedrooms | Bed type | Sleeps: 4 | |||||||||||||||||||||
| Room 1 (con A/C) |
|
Sleeps 2 | |||||||||||||||||||||
| Room 2 |
|
Sleeps 2 | |||||||||||||||||||||
| Pool | |||||||||||||||||||||||
| Use | Use of the pool of all tenants | ||||||||||||||||||||||
| Pool open | 19/05/2012 | 29/09/2012 | |||||||||||||||||||||
| Shower | External shower | ||||||||||||||||||||||
| Dimensions | Length | 8,00 m | |||||||||||||||||||||
| Width | 4,00 m | ||||||||||||||||||||||
| Depth | minimum | 1,30 m | |||||||||||||||||||||
| maximum | 1,90 m | ||||||||||||||||||||||
| Note | |||||||||||||||||||||||
| Mini-Market | 3 km [1,86 mi] | ||||||||||||||||||||||
| Super-Market | 2,5 km [1,55 mi] | ||||||||||||||||||||||
| Bus stop | 2 km [1,24 mi] | ||||||||||||||||||||||
| Sea (rocky beach) | 22 km [13,67 mi] | ||||||||||||||||||||||
| Sea (sandy beach) | 22 km [13,67 mi] | ||||||||||||||||||||||
| Restaurants | 2 km [1,24 mi] | ||||||||||||||||||||||
| Pizzeria | 2 km [1,24 mi] | ||||||||||||||||||||||
| Distances | |||||||||||||||||||||||
| Cities |
|
||||||||||||||||||||||
| Nature reserve |
|
||||||||||||||||||||||
| Mall |
|
||||||||||||||||||||||
| Airport |
|
||||||||||||||||||||||
| Beach resort |
|
||||||||||||||||||||||
| Supermarket |
|
||||||||||||||||||||||