|
|
| External accommodation |
|
| Inside |
|
|
|
|
Search for flights
|
|
Suggested alternatives with the following criteria: Sleeps 6 - 8; With Pool; Seaside properties; |
FA-CF6
Detached sea-facing villa of 120 m2 with private pool in Fanusa / Syracuse
Beautiful sea-facing property in breathtaking position for 6 people with 3 bedrooms, private pool and access to the sea. Final cleaning included.
|
PL-CL7
Detached sea-facing villa of 120 m2 with private swimming pool in Plemmirio / Syracuse
Detached sea-facing property in amazing position inside nature reserve of Plemmirio for 7 people with 4 bedrooms, private pool. Final cleaning inc.
|
FB-IO8
Detached villa of 120 m2 near the sea with private pool in Fontane Bianche / Syracuse
Detached property for 8 people with 4 bedrooms, with private pool, close to the sea. Final cleaning included.
|
TE-MA6
Detached villa of 150 m2 nearby the sea with private pool in Terrauzza / Syracuse
Detached property for 6 people with 3 bedrooms with private pool, nearby the sea. Final cleaning included.
|
OG-PA6
Detached villa of 160 m2 near the sea with private pool in Ognina / Syracuse - Sleeps 6
Beautiful detached property for 6 people with 3 bedrooms, with private pool, close to the sea. Final cleaning included.
|
OG-PA8
Detached villa of 200 m2 near the sea with private pool in Ognina / Syracuse - Sleeps 8
Beautiful detached property for 8 people with 4 bedrooms, with private pool, close to the sea. Final cleaning included.
|
| SITUATED About 1,5 km from the rocky beach of Plemmirio, there is the beautiful and well kept property PL-LC6. Inside the property and surrounded by a garden of about 800 sq. m, we offer on a living area of about 200 sq.m. an elegant main building for 4 people and a beuatiful apartment for 2 people. Separtated an with private access, there is a studio used by the owner only for the night and will not affect the privacy of the guests. The garden and the pool are at privat use of the guests. ACCOMMODATION MAIN BUILDING On a charming living area of 130 square meters and divided into two levels, the Villa offers the following comforts: on the ground floor there are living room with open fireplace, sitting area and TV dining area, kitchen with kitchenette, toilette and washing machine. On the first floor there are situated two bedrooms with double bed. One of these two bedrooms is a little bit particular. It is an open plan room which overlooks the living room, but still allows no insight from here to the bedroom. Bathroom with shower/WC. ACCOMMODATION APARTMENT The apartment has a living area of about 70 square meters with nice and welcoming facilities for up to three people. Double bedroom, spacious living room with dining area, open fireplace. Extra bed for third person on request available. Particular kitchen with kitchenette, bathroom with shower /WC. Washing machine. Information: the maximun hight of the living area is 2,10 metres. EXTERNAL ACCOMMODATION The external part of the villa allows thanks to a shady veranda with barbecue and pizza oven exellent outdoor possibilities. A private garden area of 800 sq. m surrounds the main building and the apartment with a blooming Mediterranean vegetation. Garden furniture provided. Between the two buildings there is a large terrace with garden furniture perfect for enjoying the sun. The apartment offers a cosy veranda with garden furniture and barbecue. In front of the villa there is a private swimming pool for the guests. On request it is possible to arrange the use of the pool also before and after the reported dates. In this case the price applied will be relating to PERIOD C of the price list. Parking inside the fully fenced property. • Car necassary. AT A GLANCE The sea is just minutes away and offers a variety of fascinating inlets which are an ideal alternative for those who want to send a relaxing beach holiday away from the hassle of the larger beach resorts and enjoy the sea in all its facets. Syracuse, the baroque town of Noto or the wonderful nature reserve of Vendicari are easily reachable from here. Ideal as a family holiday with children. |
||||||||||||||||||||||||||
| A • Low season | 31/12/2011 - 17/03/2012 | 760 € | ||||||||||||||||||||||||
| B • Low season | 17/03/2012 - 05/05/2012 | 810 € | ||||||||||||||||||||||||
| C • Mid season | 05/05/2012 - 16/06/2012 | 1030 € | ||||||||||||||||||||||||
| D • High season | 16/06/2012 - 21/07/2012 | 1390 € | ||||||||||||||||||||||||
| E • High season | 21/07/2012 - 08/09/2012 | 1450 € | ||||||||||||||||||||||||
| C • Mid season | 08/09/2012 - 06/10/2012 | 1030 € | ||||||||||||||||||||||||
| B • Low season | 06/10/2012 - 03/11/2012 | 810 € | ||||||||||||||||||||||||
| A • Low season | 03/11/2012 - 29/12/2012 | 760 € | ||||||||||||||||||||||||
| Services included | ||||||||||||||||||||||||||
| Towels (weekly change) | ||||||||||||||||||||||||||
| Bed linen (weekly change) | ||||||||||||||||||||||||||
| Water | ||||||||||||||||||||||||||
| Gas for kitchen use | ||||||||||||||||||||||||||
| Final cleaning | ||||||||||||||||||||||||||
| Services not included | ||||||||||||||||||||||||||
| Electricity | on consumption | |||||||||||||||||||||||||
| Deposit (refundable) | 200,00 | |||||||||||||||||||||||||
| Extra services | ||||||||||||||||||||||||||
| Car hire | See our offer | |||||||||||||||||||||||||
| Welcome package | Price negotiable | |||||||||||||||||||||||||
| Colf / hour | 10,00 € | |||||||||||||||||||||||||
| Babycot / weekly | 30,00 € | |||||||||||||||||||||||||
| High chair / weekly | 20,00 € | |||||||||||||||||||||||||
| Typical Sicilian dinner / person | 25,00 € | |||||||||||||||||||||||||
| Property Type | Detached property | |||||||||||||||||||||||||
| Accomodation type | Self-catering | |||||||||||||||||||||||||
| Sleeps | 6 | |||||||||||||||||||||||||
| Bedrooms | 3 | |||||||||||||||||||||||||
| Location | Plemmirio | |||||||||||||||||||||||||
| Parking | Inside fully enclosed property | |||||||||||||||||||||||||
| Pets | Not allowed | |||||||||||||||||||||||||
| Furnishings | Elegant | |||||||||||||||||||||||||
| Household appliances |
|
|||||||||||||||||||||||||
| Kitchen |
|
|||||||||||||||||||||||||
| Living room |
|
|||||||||||||||||||||||||
| Bathrooms |
|
|||||||||||||||||||||||||
| External accommodation |
|
|||||||||||||||||||||||||
| Area m2 | ||||||||||||||||||||||||||
| Floor area main building | 130 m2 | |||||||||||||||||||||||||
| Floor area apartment | 70 m2 | |||||||||||||||||||||||||
| Terrace | 70 m2 | |||||||||||||||||||||||||
| Veranda | 35 m2 | |||||||||||||||||||||||||
| Veranda | 20 m2 | |||||||||||||||||||||||||
| Mediterranean Garden | 800 m2 | |||||||||||||||||||||||||
| Bedrooms | Bed type | Sleeps: 6 | ||||||||||||||||||||||||
| Room 1 |
|
Sleeps 2 | ||||||||||||||||||||||||
| Room 2 |
|
Sleeps 2 | ||||||||||||||||||||||||
| Room 3 |
|
Sleeps 2 | ||||||||||||||||||||||||
| Pool | ||||||||||||||||||||||||||
| Use | Private swimming pool | |||||||||||||||||||||||||
| Pool open | 14/05/2011 | 24/09/2011 | ||||||||||||||||||||||||
| Shower | External shower | |||||||||||||||||||||||||
| Dimensions | Length | 7,00 m | ||||||||||||||||||||||||
| Width | 4,00 m | |||||||||||||||||||||||||
| Depth | minimum | 2,30 m | ||||||||||||||||||||||||
| maximum | 2,40 m | |||||||||||||||||||||||||
| Note | Irregular shaped pool | |||||||||||||||||||||||||
| Mini-Market | 0,8 km [0,5 mi] | |||||||||||||||||||||||||
| Super-Market | 10 km [6,21 mi] | |||||||||||||||||||||||||
| Bus stop | 0,3 km [0,19 mi] | |||||||||||||||||||||||||
| Sea (rocky beach) | 1,5 km [0,93 mi] | |||||||||||||||||||||||||
| Sea (sandy beach) | 8 km [4,97 mi] | |||||||||||||||||||||||||
| Restaurants | 10 km [6,21 mi] | |||||||||||||||||||||||||
| Pizzeria | 10 km [6,21 mi] | |||||||||||||||||||||||||
| Distances | ||||||||||||||||||||||||||
| Cities |
|
|||||||||||||||||||||||||
| Mall |
|
|||||||||||||||||||||||||
| Airport |
|
|||||||||||||||||||||||||
| Beach resort |
|
|||||||||||||||||||||||||
| Supermarket |
|
|||||||||||||||||||||||||