|
|






| External accommodation |
|
| Inside |
|
| Situated |
|
|
|
|
Search for flights
|
|
Suggested alternatives with the following criteria: Sleeps 4 - 6; With Pool; |
Ca sa Fa nu sa
(IT 08 90 17C 2W CI RH 67U) Detached sea-facing villa of 120 m2 with private pool in Fanusa / Syracuse
Beautiful sea-facing property in breathtaking position for 4 people with 2 bedrooms, private pool and access to the sea. Final cleaning included.
|
GIU GIO '
(IT 089 009 C2O 832 FG DA) Detached villa of 150 m2 with views in the countryside, private pool in Floridia / Syracuse
Cosy Villa for 6 people, 3 bedrooms, private pool, close to all facilities. Final cleaning included.
|
Giar dino 4
(IT 089 009 C2W T26 FZ LG) Comfortable detached house of 180 m2 for 4 people with above ground pool in Floridia / Syracuse
Comfortable situated, close to all facilities, only few km from the sea and from Syracuse. Final cleaning included.
|
Giar dino 6
(IT 089 009 C2W T26 FZ LG) Comfortable detached house of 200 m2 for 6 people with above ground pool in Floridia / Syracuse
Comfortable situated, close to all facilities, only few km from the sea and from Syracuse. Final cleaning included.
|
Pa ri si
(IT 089 017 C2H 7WY J5 J4) Detached villa of 80 m2 in the countryside with private swimming pool in Floridia / Syracuse
Comfortable villa for 5 people with 3 bedrooms, situated in a Mediterranean landscape, private pool, close to all facilities. Final cleaning included.
|
Sa ll y
(IT 089 017 C2Y KVK JS XV) Detached villa of 100 m2 in the countryside with private swimming pool in Floridia / Syracuse
Comfortable villa for 5 people with 3 bedrooms, situated in a Mediterranean landscape, private pool, close to all facilities. Final cleaning included.
|
Bella vista
(IT 0890 09 C2BJ853 FZN) Detached villa of 80 m2 with views in the countryside, private pool in Floridia / Syracuse
Cosy Villa for 5 people, 2 bedrooms, private pool, close to all facilities. Final cleaning included.
|
M are L una
(IT 0890 17 C2RGG37 E4Y) Apartment of 85 m2 nearby the sea with pool in Fontane Bianche / Syracuse
Comfortable furnishined offering all facilities inside and outside for 5 people with 2 bedrooms Final cleaning included.
|
Lu ci a
(IT 0890 17C 2MD3 BN W89) Detached villa of 95 m2 in the countryside with private swimming pool in Floridia / Syracuse
Comfortable villa for 6 people with 3 bedrooms, situated in a Mediterranean landscape, private pool, close to all facilities. Final cleaning included.
|
Eu re ka
(IT 0890 18 C2X EW VA M Y2) Detached villa of 160 m2 in the countryside with private swimming pool in Solarino/ Syracuse
Elegant villa for 6 people with 3 bedrooms, 3 bathrooms, situated in a Mediterranean landscape, pool, close to all facilities. Final cleaning incl.
|
E leonora
(IT 089017 C2GJPIE6IQ) Detached villa of 150 m2 nearby the sea with private pool in Terrauzza / Syracuse
Detached property for 6 people with 3 bedrooms with private pool, nearby the sea. Final cleaning included.
|
FL-MA6
Detached villa of 160 m2 in the countryside with private swimming pool in Floridia / Siracusa
Cosy villa for 6 people with 3 bedrooms, situated in a Mediterranean landscape, private pool, close to all facilities. Final cleaning included.
|
| A Low season | 01/01/2026 - 27/03/2026 | 805 € | ||||||||||||||||||||||||||||||
| B Low season | 28/03/2026 - 24/04/2026 | 945 € | ||||||||||||||||||||||||||||||
| C Mid season | 25/04/2026 - 26/06/2026 | 1120 € | ||||||||||||||||||||||||||||||
| D High season | 27/06/2026 - 17/07/2026 | 1295 € | ||||||||||||||||||||||||||||||
| E High season | 18/07/2026 - 04/09/2026 | 1442 € | ||||||||||||||||||||||||||||||
| C Mid season | 05/09/2026 - 02/10/2026 | 1120 € | ||||||||||||||||||||||||||||||
| B Low season | 03/10/2026 - 06/11/2026 | 945 € | ||||||||||||||||||||||||||||||
| A Low season | 07/11/2026 - 31/12/2026 | 805 € | ||||||||||||||||||||||||||||||
| Services included | ||||||||||||||||||||||||||||||||
| Wi-Fi | ||||||||||||||||||||||||||||||||
| Cot | ||||||||||||||||||||||||||||||||
| Final cleaning | ||||||||||||||||||||||||||||||||
| High chair for babies | ||||||||||||||||||||||||||||||||
| Water & gas for kitchen use | ||||||||||||||||||||||||||||||||
| Bed linen (weekly change) | ||||||||||||||||||||||||||||||||
| Towels (weekly change) | ||||||||||||||||||||||||||||||||
| Services not included | ||||||||||||||||||||||||||||||||
| Deposit (refundable) | 300,00 | |||||||||||||||||||||||||||||||
| Electricity | on consumption | |||||||||||||||||||||||||||||||
| Extra services | ||||||||||||||||||||||||||||||||
| Cleaner / hour / person | 10,00 € | |||||||||||||||||||||||||||||||
| Welcome package | Price negotiable | |||||||||||||||||||||||||||||||
| Car hire | Care hire | |||||||||||||||||||||||||||||||
| Property Type | Apartament | |||||||||||||||||||||||||||||||
| Accomodation type | Self-catering | |||||||||||||||||||||||||||||||
| Sleeps | 4 | |||||||||||||||||||||||||||||||
| Bedrooms | 2 | |||||||||||||||||||||||||||||||
| Location | Siracusa | |||||||||||||||||||||||||||||||
| Parking | Public | |||||||||||||||||||||||||||||||
| Pets | Not allowed | |||||||||||||||||||||||||||||||
| Furnishings | Elegant | |||||||||||||||||||||||||||||||
| Household appliances |
|
|||||||||||||||||||||||||||||||
| Kitchen |
|
|||||||||||||||||||||||||||||||
| Living room |
|
|||||||||||||||||||||||||||||||
| Bathrooms |
|
|||||||||||||||||||||||||||||||
| External accommodation |
|
|||||||||||||||||||||||||||||||
| Area m2 | ||||||||||||||||||||||||||||||||
| Property total extension | 20000 m2 | |||||||||||||||||||||||||||||||
| Garden | 300 m2 | |||||||||||||||||||||||||||||||
| Floor area | 120 m2 | |||||||||||||||||||||||||||||||
| Veranda | 5 m2 | |||||||||||||||||||||||||||||||
| Lawn | 1200 m2 | |||||||||||||||||||||||||||||||
| Bedrooms | Bed type | Sleeps: 4 | ||||||||||||||||||||||||||||||
| Room 1 (with AC) |
|
Sleeps 2 | ||||||||||||||||||||||||||||||
| Room 2 (with AC) |
|
Sleeps 2 | ||||||||||||||||||||||||||||||
| Pool | ||||||||||||||||||||||||||||||||
| Use | Use of the pool of all tenants | |||||||||||||||||||||||||||||||
| Pool open | 01/04/2026 | 31/10/2026 | ||||||||||||||||||||||||||||||
| Shower | External shower | |||||||||||||||||||||||||||||||
| Dimensions | Length | 8,50 m | ||||||||||||||||||||||||||||||
| Width | 3,50 m | |||||||||||||||||||||||||||||||
| Depth | minimum | 1,30 m | ||||||||||||||||||||||||||||||
| maximum | 1,30 m | |||||||||||||||||||||||||||||||
| Note | ||||||||||||||||||||||||||||||||
| Mini-Market | 3,5 km [2,17 mi] | |||||||||||||||||||||||||||||||
| Super-Market | 3,5 km [2,17 mi] | |||||||||||||||||||||||||||||||
| Bus stop | 4 km [2,49 mi] | |||||||||||||||||||||||||||||||
| Sea (rocky beach) | 12 km [7,46 mi] | |||||||||||||||||||||||||||||||
| Sea (sandy beach) | 3 km [1,86 mi] | |||||||||||||||||||||||||||||||
| Restaurants | 1,5 km [0,93 mi] | |||||||||||||||||||||||||||||||
| Pizzeria | 1,5 km [0,93 mi] | |||||||||||||||||||||||||||||||
| Distances | ||||||||||||||||||||||||||||||||
| Cities |
|
|||||||||||||||||||||||||||||||
| Nature reserve |
|
|||||||||||||||||||||||||||||||
| Mall |
|
|||||||||||||||||||||||||||||||
| Airport |
|
|||||||||||||||||||||||||||||||
| Beach resort |
|
|||||||||||||||||||||||||||||||
| Supermarket |
|
|||||||||||||||||||||||||||||||