Climate

Climate

Average temp. Min. Max. Temp. sea Sunshine durat. Precipitation
January 5 °C 16 °C 12 °C 4 h 106 mm
February 5 °C 15 °C 13 °C 5 h 53 mm
March 7 °C 18 °C 14 °C 6 h 46 mm
April 8 °C 20 °C 15 °C 7 h 35 mm
May 12 °C 24 °C 17 °C 8 h 19 mm
June 16 °C 28 °C 21 °C 10 h 6 mm
July 21 °C 32 °C 24 °C 10 h 2 mm
August 21 °C 34 °C 25 °C 9 h 9 mm
September 18 °C 29 °C 24 °C 8 h 20 mm
October 16 °C 25 °C 22 °C 6 h 35 mm
November 11 °C 20 °C 19 °C 6 h 58 mm
December 8 °C 18 °C 16 °C 4 h 75 mm
Search for properties
 
 
 
Property Type
Location
Sleeps
Bedrooms
Bathrooms
Area m2
Sea distance
Pool
Search by available dates
My Enquiry / Compare List
0 properties in your enquiry list
Compare
Make an enquiry