|
|
| External accommodation |
|
| Inside |
|
| Situated |
|
|
|
|
Search for flights
|
|
Suggested alternatives with the following criteria: Sleeps 7 - 9; With Pool; Seaside properties; |
FB-IO8
Detached villa of 120 m2 near the sea with private pool in Fontane Bianche / Syracuse
Detached property for 8 people with 4 bedrooms, with private pool, close to the sea. Final cleaning included.
|
OG-PA8
Detached villa of 200 m2 near the sea with private pool in Ognina / Syracuse - Sleeps 8
Beautiful detached property for 8 people with 4 bedrooms, with private pool, close to the sea. Final cleaning included.
|
| SITUATED The over 2.300 sq.m. large property is situated inside the nature reserve of Plemmirio, on an upper and enchanting situation from where it looks over a typical Mediterranean landscape which reaches over the Ionian sea. A path will lead you from the house through an open landscape to the sea which is at about 250 metres from the house. The crystal-clear water is perfect for swimming and diving. ACCOMMODATION The detached villa is build as three igloos which are connected with each other and which are furnished for seven persons (maximum height under the connections between one igloo and the other one: 1,82 m). The living area of about 120 sq. m, reached after few steps, is set on the ground-floor, offering living room with dining area and TV, kitchen with kitchenette and pizza oven, three bedrooms with double bed, bedroom with one single bed, two tiny bathrooms with shower/WC (maximum height under the shower 1,80 m). Very simple furnishings. It would be an understatement to say that all rooms have a breathtaking view over the sea. A washing machine is available. EXTERNAL ACCOMMODATION A typical Mediterranean vegetation surrounds the house and offers together with a spacious terrace and a beautiful veranda the perfect possibility to have breakfast outside and to enjoy from here the amazing view over the sea. A swimming pool filled with salted water crowns the external comforts of this property. External shower, barbecue and garden furniture are available. On request it is possible to arrange the use of the pool also before and after the reported dates. In this case the price applied will be relating to PERIOD C of the price list. Parking inside the fully fenced property. • Car recommended. AT A GLANCE The property together with the garden, the Mediterranean vegetation, the veranda, the amazing sea view and the pool offers a perfect retreat to forget your everyday life for a while. |
||||||||||||||||||||||||||
| A • Low season | 31/12/2011 - 17/03/2012 | 650 € | ||||||||||||||||||||||||
| B • Low season | 17/03/2012 - 05/05/2012 | 720 € | ||||||||||||||||||||||||
| C • Mid season | 05/05/2012 - 16/06/2012 | 970 € | ||||||||||||||||||||||||
| D • High season | 16/06/2012 - 21/07/2012 | 1230 € | ||||||||||||||||||||||||
| E • High season | 21/07/2012 - 08/09/2012 | 1290 € | ||||||||||||||||||||||||
| C • Mid season | 08/09/2012 - 06/10/2012 | 970 € | ||||||||||||||||||||||||
| B • Low season | 06/10/2012 - 03/11/2012 | 720 € | ||||||||||||||||||||||||
| A • Low season | 03/11/2012 - 29/12/2012 | 650 € | ||||||||||||||||||||||||
| Services included | ||||||||||||||||||||||||||
| Towels (weekly change) | ||||||||||||||||||||||||||
| Bed linen (weekly change) | ||||||||||||||||||||||||||
| Water | ||||||||||||||||||||||||||
| Gas for kitchen use | ||||||||||||||||||||||||||
| Final cleaning | ||||||||||||||||||||||||||
| Services not included | ||||||||||||||||||||||||||
| Electricity | on consumption | |||||||||||||||||||||||||
| Deposit (refundable) | 200,00 | |||||||||||||||||||||||||
| Extra services | ||||||||||||||||||||||||||
| Car hire | See our offer | |||||||||||||||||||||||||
| Welcome package | Price negotiable | |||||||||||||||||||||||||
| Colf / hour | 10,00 € | |||||||||||||||||||||||||
| Babycot / weekly | 30,00 € | |||||||||||||||||||||||||
| High chair / weekly | 20,00 € | |||||||||||||||||||||||||
| Typical Sicilian dinner / person | 25,00 € | |||||||||||||||||||||||||
| Property Type | Detached property | |||||||||||||||||||||||||
| Accomodation type | Self-catering | |||||||||||||||||||||||||
| Sleeps | 7 | |||||||||||||||||||||||||
| Bedrooms | 4 | |||||||||||||||||||||||||
| Location | Plemmirio | |||||||||||||||||||||||||
| Parking | Inside fully enclosed property | |||||||||||||||||||||||||
| Pets | Allowed | |||||||||||||||||||||||||
| Furnishings | Very simple | |||||||||||||||||||||||||
| Household appliances |
|
|||||||||||||||||||||||||
| Kitchen |
|
|||||||||||||||||||||||||
| Living room |
|
|||||||||||||||||||||||||
| Bathrooms |
|
|||||||||||||||||||||||||
| External accommodation |
|
|||||||||||||||||||||||||
| Area m2 | ||||||||||||||||||||||||||
| Property total extension | 2300 m2 | |||||||||||||||||||||||||
| Floor area | 120 m2 | |||||||||||||||||||||||||
| Terrace | 200 m2 | |||||||||||||||||||||||||
| Veranda | 25 m2 | |||||||||||||||||||||||||
| Bedrooms | Bed type | Sleeps: 7 | ||||||||||||||||||||||||
| Room 1 |
|
Sleeps 2 | ||||||||||||||||||||||||
| Room 2 |
|
Sleeps 2 | ||||||||||||||||||||||||
| Room 3 |
|
Sleeps 2 | ||||||||||||||||||||||||
| Room 4 |
|
Sleeps 1 | ||||||||||||||||||||||||
| Pool | ||||||||||||||||||||||||||
| Use | ||||||||||||||||||||||||||
| Pool open | 14/05/2011 | 24/09/2011 | ||||||||||||||||||||||||
| Shower | ||||||||||||||||||||||||||
| Dimensions | Length | 12,00 m | ||||||||||||||||||||||||
| Width | 6,00 m | |||||||||||||||||||||||||
| Depth | minimum | 1,00 m | ||||||||||||||||||||||||
| maximum | 3,50 m | |||||||||||||||||||||||||
| Note | Pool filled with salted water | |||||||||||||||||||||||||
| Mini-Market | 3,5 km [2,17 mi] | |||||||||||||||||||||||||
| Super-Market | 12 km [7,46 mi] | |||||||||||||||||||||||||
| Bus stop | 3,5 km [2,17 mi] | |||||||||||||||||||||||||
| Sea (rocky beach) | 0,25 km [0,16 mi] | |||||||||||||||||||||||||
| Sea (sandy beach) | 9 km [5,59 mi] | |||||||||||||||||||||||||
| Restaurants | 8 km [4,97 mi] | |||||||||||||||||||||||||
| Pizzeria | 8 km [4,97 mi] | |||||||||||||||||||||||||
| Distances | ||||||||||||||||||||||||||
| Cities |
|
|||||||||||||||||||||||||
| Mall |
|
|||||||||||||||||||||||||
| Airport |
|
|||||||||||||||||||||||||
| Beach resort |
|
|||||||||||||||||||||||||
| Supermarket |
|
|||||||||||||||||||||||||