![]() |
![]() |
![]() |
![]() |
![]() |
External accommodation |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Inside |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
Search for flights
|
![]() |
Suggested alternatives with the following criteria: Sleeps 8 - 10; With Pool; |
![]() G l oria
(IT 0890 17 C2 LT6H UJ OZ) Detached sea-facing villa of 120 m2 with private swimming pool in Plemmirio / Syracuse
Detached sea-facing property in amazing position inside nature reserve of Plemmirio for 7 people with 4 bedrooms, private pool. Final cleaning inc.
|
SITUATED This beautiful detached villa with private pool, set in a plot of approximately 1,800 sqm, in the countryside and about 2.5 km from Floridia, offers, thanks to its hillside location, a breathtaking view extending from the surrounding countryside, across the sea stretching as far as Siracusa. ACCOMMODATION With a bright and light-filled living space of approximately 160 m² on the ground floor, the villa offers comfortable accommodation for up to 8 people in 4 bedrooms, all equipped with air conditioning. The spacious and eat-in kitchen with dining table offers all the conveniences for a larger group of family or friends. It includes a five-ring gas hob, electric oven, dishwasher, toaster, and refrigerator with freezer compartment. Thanks to its location, you can enjoy a relaxing view of the landscape from the kitchen and dining table. The bright living room, which also naturally offers views of the landscape and, in this case, the pool, can be accessed directly from the kitchen or via two entrances directly from the hallway. It features comfortable upholstered furniture, a TV, and a pellet stove for colder seasons. The sleeping accommodations for 8 people consist of three bedrooms with double beds and air conditioning and one bedroom with two single beds and air conditioning. The two bathrooms in the house include a sink, toilet, bidet, bathtub, and shower. The second bathroom consists of a sink, toilet, bidet, and shower. A separate laundry room, with direct access to the terrace, contains a sink and a washing machine. Wi-Fi and a safe are available. EXTERNAL ACCOMMODATION The detached house offers a casual outdoor layout, allowing the house to be light and airy from all sides. The garden gate leads to a large parking area with comfortable parking for up to five cars. A step leads to the terrace, and from there, to the house. On the right side of the property, five steps lead to the house and the terrace surrounding the private pool. Once on the terrace, you are greeted by a pleasant breeze and a private pool overlooking the landscape stretching out before you. Here you can enjoy the light, the air, and the cooling blue of the water. Use of the pool is also possible outside the specified period upon request and subject to availability at an additional cost. Parking inside the fully fenced property. Car use necessary. AT A GLANCE Those who love the rural atmosphere without wanting to do without the conveniences of the city will have found their choice here. Floridia with all shopping facilities and restaurants is only two minutes away by car, while the sandy beach of Fontane Bianche is about 20 minutes away by car, as well as the sights of Siracusa with a planned shopping tour through the city. The location of the house, the great view thanks to the hilltop location and the pool completes the framework of a Mediterranean holiday. It is an ideal home that serves as an excellent base from which to indulge in the beauty of an island vacation. |
|||||||||||||||||||||||
![]() |
|||||||||||||||||||||||
A Low season | 01/01/2025 - 29/03/2025 | 1155 € | |||||||||||||||||||||
B Low season | 29/03/2025 - 26/04/2025 | 1540 € | |||||||||||||||||||||
C Mid season | 26/04/2025 - 28/06/2025 | 1785 € | |||||||||||||||||||||
D High season | 28/06/2025 - 12/07/2025 | 2135 € | |||||||||||||||||||||
E High season | 12/07/2025 - 03/09/2025 | 2310 € | |||||||||||||||||||||
C Mid season | 03/09/2025 - 04/10/2025 | 1785 € | |||||||||||||||||||||
B Low season | 04/10/2025 - 01/11/2025 | 1540 € | |||||||||||||||||||||
A Low season | 01/11/2025 - 31/12/2025 | 1155 € | |||||||||||||||||||||
Services included | |||||||||||||||||||||||
Final cleaning | |||||||||||||||||||||||
Gas for kitchen use | |||||||||||||||||||||||
Water | |||||||||||||||||||||||
Bed linen (weekly change) | |||||||||||||||||||||||
Towels (weekly change) | |||||||||||||||||||||||
Wi-Fi | |||||||||||||||||||||||
Sat-TV | |||||||||||||||||||||||
Services not included | |||||||||||||||||||||||
Deposit (refundable) | 300,00 | ||||||||||||||||||||||
Electricity | on consumption | ||||||||||||||||||||||
Extra services | |||||||||||||||||||||||
High chair / weekly | 20,00 € | ||||||||||||||||||||||
Cleaner / hour / person | 10,00 € | ||||||||||||||||||||||
Babycot / weekly | 30,00 € | ||||||||||||||||||||||
Car hire | Care hire | ||||||||||||||||||||||
![]() |
|||||||||||||||||||||||
Property Type | Detached property | ||||||||||||||||||||||
Accomodation type | Self-catering | ||||||||||||||||||||||
Sleeps | 8 | ||||||||||||||||||||||
Bedrooms | 4 | ||||||||||||||||||||||
Location | Floridia | ||||||||||||||||||||||
Parking | Inside fully enclosed property | ||||||||||||||||||||||
Pets | Not allowed | ||||||||||||||||||||||
Furnishings | Confortebale | ||||||||||||||||||||||
Household appliances |
|
||||||||||||||||||||||
Kitchen |
|
||||||||||||||||||||||
Living room |
|
||||||||||||||||||||||
Bathrooms |
|
||||||||||||||||||||||
External accommodation |
|
||||||||||||||||||||||
Area m2 | |||||||||||||||||||||||
Property total extension | 1800 m2 | ||||||||||||||||||||||
Terrace with sea view | 210 m2 | ||||||||||||||||||||||
Parkinfg area | 400 m2 | ||||||||||||||||||||||
Floor area | 160 m2 | ||||||||||||||||||||||
Bedrooms | Bed type | Sleeps: 8 | |||||||||||||||||||||
Room 1 (with AC) |
|
Sleeps 2 | |||||||||||||||||||||
Room 2 (with AC) |
|
Sleeps 2 | |||||||||||||||||||||
Room 3 (with AC) |
|
Sleeps 2 | |||||||||||||||||||||
Room 4 (with AC) |
|
Sleeps 2 | |||||||||||||||||||||
Pool | |||||||||||||||||||||||
Use | Private swimming pool | ||||||||||||||||||||||
Pool open | 01/04/2025 | 31/10/2025 | |||||||||||||||||||||
Shower | External shower | ||||||||||||||||||||||
Dimensions | Length | 8,50 m | |||||||||||||||||||||
Width | 4,35 m | ||||||||||||||||||||||
Depth | minimum | 1,30 m | |||||||||||||||||||||
maximum | 1,30 m | ||||||||||||||||||||||
Note | Outdoor shower | ||||||||||||||||||||||
![]() |
|||||||||||||||||||||||
Mini-Market | 4 km [2,49 mi] | ||||||||||||||||||||||
Super-Market | 4 km [2,49 mi] | ||||||||||||||||||||||
Bus stop | 4 km [2,49 mi] | ||||||||||||||||||||||
Sea (rocky beach) | 23 km [14,29 mi] | ||||||||||||||||||||||
Sea (sandy beach) | 22 km [13,67 mi] | ||||||||||||||||||||||
Restaurants | 6 km [3,73 mi] | ||||||||||||||||||||||
Pizzeria | 6 km [3,73 mi] | ||||||||||||||||||||||
Distances | |||||||||||||||||||||||
Cities |
|
||||||||||||||||||||||
Nature reserve |
|
||||||||||||||||||||||
Mall |
|
||||||||||||||||||||||
Airport |
|
||||||||||||||||||||||
Beach resort |
|
||||||||||||||||||||||
Supermarket |
|