Make an enquiry |
Compare
|
Add to List | Export to PDF |
External accommodation |
Inside |
Situated |
|
Search for flights
|
Suggested alternatives |
Suggested alternatives with the following criteria: Sleeps 4 - 6; Seaside properties; |
FA-CF4
Detached sea-facing villa of 120 m2 with private pool in Fanusa / Syracuse
Beautiful sea-facing property in breathtaking position for 4 people with 2 bedrooms, private pool and access to the sea. Final cleaning included.
|
FB-FL6
Detached villa of 100 m2 nearby the sea with private pool in Fontane Bianche / Syracuse
Elegant furnishined offering all comforts inside and outside for 6 people with 3 bedrooms Final cleaning included.
|
PL-GO5
Detached villa of 110 m2 near the sea with view at the sea in Plemmirio / Syracuse
Nice property for 5 people with 2 bedrooms, only few minutes from the sea. Final cleaning included.
|
TE-MA6
Detached villa of 150 m2 nearby the sea with private pool in Terrauzza / Syracuse
Detached property for 6 people with 3 bedrooms with private pool, nearby the sea. Final cleaning included.
|
FB-SA4
Holiday home of 65 m2 near the sea in Fontane Bianche / Syracuse
Nice property for 4 people with 2 bedrooms, only very few steps from the sea. Final cleaning included.
|
FB-AQ6
Private sea-facing villa of 210 m2 in Fontane Bianche / Syracuse
Elegant detached sea-facing property for 6 people with 3 bedrooms in breathtaking position. Final cleaning included.
|
FB-MA4
Private sea-facing villa of 72 m2 in Fontane Bianche / Syracuse
Beautiful detached sea-facing property for 4 people with 3 bedrooms in breathtaking position. Final cleaning included.
|
SITUATED This sea-facing, fascinating and detached villa at about 20 meters from the sea, is similar to a temple in Bali but with the difference that this property is located in front of the rocky beach of Fontane Bianche. In fact, when you pass the gate you will feel a new, exotic atmosphere, which you couldn’t be expected from outside. And this feeling gets stronger as soon you sit on the veranda and enjoy the magic view between the palms of the deep blue sea in front of you. ACCOMODATION The detached villa offers inviting and functional furnishings for four people on two levels. The living space of around 90 square meters set on the ground floor is reached via five outside steps and offers a living room with upholstered furniture, open fire place and flat screen with Sat-TV. The habitable kitchen offers four gas rings, an electric oven, a dishwasher, a toaster and a microwave. An espresso machine (classic espresso maker) is available. Bathroom with shower / toilet / bidet and another separate toilet with toilet. The washing machine is in the storage room. A staircase leads to the night area on the first floor. On the right side there is the bedroom with double bed, air conditioning and window, on the left side a small single room with single bed and another small single room with single bed, window and air conditioning. All windows of the house have mosquito screens and of course a sea view which brings a nature painting into the room. Wi-Fi available. Extra bed available upon request. Payable locally. EXTERNAL ACCOMMODATION A tiny and exotic garden area with a beautiful veranda and amazing view over the sea is perfect for the morning breakfast or romantic dinners and complete the enchanting frame in which this property is located. Public parking immediately in front of the property. • Car recommended. AT A GLANCE The coastline in front of you and the sandy beach less than three minutes drive away make this house the perfect retreat for a typical Mediterranen holiday, suitable also for a holiday with children. Syracuse and the barock city of Noto is easily reachable from here. There are dreams not too far away from you, and this tiny dream is called FB-TA4. |
||||||||||||||||||||||||||
Weekly Prices | ||||||||||||||||||||||||||
A Low season | 02/01/2024 - 30/03/2024 | 840 € | ||||||||||||||||||||||||
B Low season | 30/03/2024 - 27/04/2024 | 980 € | ||||||||||||||||||||||||
C Mid season | 27/04/2024 - 22/06/2024 | 1015 € | ||||||||||||||||||||||||
D High season | 22/06/2024 - 13/07/2024 | 1085 € | ||||||||||||||||||||||||
E High season | 13/07/2024 - 03/09/2024 | 1120 € | ||||||||||||||||||||||||
C Mid season | 03/09/2024 - 05/10/2024 | 1015 € | ||||||||||||||||||||||||
B Low season | 05/10/2024 - 02/11/2024 | 980 € | ||||||||||||||||||||||||
A Low season | 02/11/2024 - 31/12/2024 | 840 € | ||||||||||||||||||||||||
Services included | ||||||||||||||||||||||||||
Final cleaning | ||||||||||||||||||||||||||
Gas for kitchen use | ||||||||||||||||||||||||||
Water | ||||||||||||||||||||||||||
Bed linen (weekly change) | ||||||||||||||||||||||||||
Towels (weekly change) | ||||||||||||||||||||||||||
Services not included | ||||||||||||||||||||||||||
Deposit (refundable) | 300,00 | |||||||||||||||||||||||||
Electricity | on consumption | |||||||||||||||||||||||||
Extra services | ||||||||||||||||||||||||||
Cleaner / hour / person | 10,00 € | |||||||||||||||||||||||||
Extra bed / weekly | 120,00 € | |||||||||||||||||||||||||
Babycot / weekly | 30,00 € | |||||||||||||||||||||||||
Welcome package | Price negotiable | |||||||||||||||||||||||||
Car hire | Care hire | |||||||||||||||||||||||||
High chair / weekly | 20,00 € | |||||||||||||||||||||||||
House Details | ||||||||||||||||||||||||||
Property Type | Detached property | |||||||||||||||||||||||||
Accomodation type | Self-catering | |||||||||||||||||||||||||
Sleeps | 4 | |||||||||||||||||||||||||
Bedrooms | 3 | |||||||||||||||||||||||||
Location | Fontane Bianche | |||||||||||||||||||||||||
Parking | Public | |||||||||||||||||||||||||
Pets | Allowed | |||||||||||||||||||||||||
Furnishings | Confortebale | |||||||||||||||||||||||||
Household appliances |
|
|||||||||||||||||||||||||
Kitchen |
|
|||||||||||||||||||||||||
Living room |
|
|||||||||||||||||||||||||
Bathrooms |
|
|||||||||||||||||||||||||
External accommodation |
|
|||||||||||||||||||||||||
Area m2 | ||||||||||||||||||||||||||
Floor area | 90 m2 | |||||||||||||||||||||||||
Terrace | 40 m2 | |||||||||||||||||||||||||
Veranda | 25 m2 | |||||||||||||||||||||||||
Mediterranean Garden | 40 m2 | |||||||||||||||||||||||||
Bedrooms | Bed type | Sleeps: 4 | ||||||||||||||||||||||||
Room 1 (gjg) |
|
Sleeps 2 | ||||||||||||||||||||||||
Room 2 |
|
Sleeps 1 | ||||||||||||||||||||||||
Room 3 |
|
Sleeps 1 | ||||||||||||||||||||||||
Distances from local amenities | ||||||||||||||||||||||||||
Mini-Market | 3 km [1,86 mi] | |||||||||||||||||||||||||
Super-Market | 7 km [4,35 mi] | |||||||||||||||||||||||||
Bus stop | 0,5 km [0,31 mi] | |||||||||||||||||||||||||
Sea (rocky beach) | 0,02 km [0,01 mi] | |||||||||||||||||||||||||
Sea (sandy beach) | 3,3 km [2,05 mi] | |||||||||||||||||||||||||
Restaurants | 0,6 km [0,37 mi] | |||||||||||||||||||||||||
Pizzeria | 0,6 km [0,37 mi] | |||||||||||||||||||||||||
Distances | ||||||||||||||||||||||||||
Cities |
|
|||||||||||||||||||||||||
Nature reserve |
|
|||||||||||||||||||||||||
Mall |
|
|||||||||||||||||||||||||
Airport |
|
|||||||||||||||||||||||||
Beach resort |
|
|||||||||||||||||||||||||
Supermarket |
|