Make an enquiry |
Compare
|
Add to List | Export to PDF |
External accommodation |
Inside |
Situated |
|
Search for flights
|
Suggested alternatives |
Suggested alternatives with the following criteria: Sleeps 6 - 8; With Pool; Seaside properties; |
PL-GL8
Detached sea-facing villa of 120 m2 with private swimming pool in Plemmirio / Syracuse
Detached sea-facing property in amazing position inside nature reserve of Plemmirio for 7 people with 4 bedrooms, private pool. Final cleaning inc.
|
FB-FL6
Detached villa of 100 m2 nearby the sea with private pool in Fontane Bianche / Syracuse
Elegant furnishined offering all comforts inside and outside for 6 people with 3 bedrooms Final cleaning included.
|
SITUATED About 1,3 km from the rocky coast and with wonderful views over the countryside and the nearby Ionian sea, stands the detached property Villa TE-MA6 with private pool. ACCOMMODATION The spacious house is set on two levels and comfortably furnished for six people. A few steps lead to the upper level with spacious, open-plan living area with kitchen, dining table and air conditioning, living room with wood burning stove for cooler periods. TV. Two double bedrooms both with air conditioning and an elegant bathroom with shower. A few steps from an external staircase leading down to a separate area with a further double bedroom with air conditioning and en suite bathroom with shower. Extra bed surcharge. The washing machine is located in the storage room. Wi-Fi available. EXTERNAL ACCOMMODATION The house offers on a generous living area different comforts. But probably the real attractive is rapresented by the external accomodations of this property, which by various verandas and terraces enhance the atmosphere of the house and provide best possibilties to enjoy the outside to the fullest. About the kitchen you reach a charming veranda, ideal to be able to dine outdoors. A few steps lead up to the irregular shaped swimming pool where a small gazebo allows a shady sitting area near the water. Another staircase leads to a terrace with beautiful views of the nearby sea, the entire landscape and views to the city of Syracuse. On a clear day Mount Etna is visible. Here can be enjoyed some relaxing hours. A well-maintained Mediterranean style garden surrounds the whole house and increase the already excellent outdoor spaces. Using the two bycicles included in the rental price you can buy every morning your fresh bread at the nearby grocery shop. On request it is possible to arrange the use of the pool also before and after the reported dates. In this case the price applied will be relating to PERIOD C of the price list. Public parking in front of the property. • Car recommended. AT A GLANCE The whole property communicate a bright, pleasant Mediterranean atmosphere. The sea is only few minutes drive away and offers with its numerous and enchanting creeks the ideal alternative for those looking for a relaxing beach holiday away from crowded bathing resorts. Syracuse, the baroque town of Noto and protected nature area of Vendicari are easily reachable from here. |
||||||||||||||||||||||||||
Weekly Prices | ||||||||||||||||||||||||||
A Low season | 02/01/2024 - 30/03/2024 | 910 € | ||||||||||||||||||||||||
B Low season | 30/03/2024 - 27/04/2024 | 945 € | ||||||||||||||||||||||||
C Mid season | 27/04/2024 - 22/06/2024 | 1190 € | ||||||||||||||||||||||||
D High season | 22/06/2024 - 13/07/2024 | 1540 € | ||||||||||||||||||||||||
E High season | 13/07/2024 - 03/09/2024 | 1645 € | ||||||||||||||||||||||||
C Mid season | 03/09/2024 - 05/10/2024 | 1190 € | ||||||||||||||||||||||||
B Low season | 05/10/2024 - 02/11/2024 | 945 € | ||||||||||||||||||||||||
A Low season | 02/11/2024 - 31/12/2024 | 910 € | ||||||||||||||||||||||||
Services included | ||||||||||||||||||||||||||
Towels (weekly change) | ||||||||||||||||||||||||||
Bed linen (weekly change) | ||||||||||||||||||||||||||
Water | ||||||||||||||||||||||||||
Gas for kitchen use | ||||||||||||||||||||||||||
Final cleaning | ||||||||||||||||||||||||||
Services not included | ||||||||||||||||||||||||||
Electricity | on consumption | |||||||||||||||||||||||||
Deposit (refundable) | 300,00 | |||||||||||||||||||||||||
Extra services | ||||||||||||||||||||||||||
Car hire | Care hire | |||||||||||||||||||||||||
Welcome package | Price negotiable | |||||||||||||||||||||||||
Babycot / weekly | 30,00 € | |||||||||||||||||||||||||
Extra bed / weekly | 120,00 € | |||||||||||||||||||||||||
Cleaner / hour / person | 10,00 € | |||||||||||||||||||||||||
High chair / weekly | 20,00 € | |||||||||||||||||||||||||
House Details | ||||||||||||||||||||||||||
Property Type | Detached property | |||||||||||||||||||||||||
Accomodation type | Self-catering | |||||||||||||||||||||||||
Sleeps | 6 | |||||||||||||||||||||||||
Bedrooms | 3 | |||||||||||||||||||||||||
Location | Terrauzza | |||||||||||||||||||||||||
Parking | Public | |||||||||||||||||||||||||
Pets | Allowed | |||||||||||||||||||||||||
Furnishings | Functional | |||||||||||||||||||||||||
Household appliances |
|
|||||||||||||||||||||||||
Kitchen |
|
|||||||||||||||||||||||||
Living room |
|
|||||||||||||||||||||||||
Bathrooms |
|
|||||||||||||||||||||||||
External accommodation |
|
|||||||||||||||||||||||||
Area m2 | ||||||||||||||||||||||||||
Terrace with sea view | 70 m2 | |||||||||||||||||||||||||
Gazebo | 16 m2 | |||||||||||||||||||||||||
Floor area | 150 m2 | |||||||||||||||||||||||||
Veranda | 40 m2 | |||||||||||||||||||||||||
Mediterranean Garden | 600 m2 | |||||||||||||||||||||||||
Bedrooms | Bed type | Sleeps: 6 | ||||||||||||||||||||||||
Room 1 (with A/C) |
|
Sleeps 2 | ||||||||||||||||||||||||
Room 2 (with A/C) |
|
Sleeps 2 | ||||||||||||||||||||||||
Room 3 (with A/C) |
|
Sleeps 2 | ||||||||||||||||||||||||
Pool | ||||||||||||||||||||||||||
Use | Private swimming pool | |||||||||||||||||||||||||
Pool open | 01/05/2024 | 30/09/2024 | ||||||||||||||||||||||||
Shower | External shower | |||||||||||||||||||||||||
Dimensions | Length | 8,00 m | ||||||||||||||||||||||||
Width | 12,00 m | |||||||||||||||||||||||||
Depth | minimum | 1,00 m | ||||||||||||||||||||||||
maximum | 1,50 m | |||||||||||||||||||||||||
Note | Irregular shaped pool | |||||||||||||||||||||||||
Distances from local amenities | ||||||||||||||||||||||||||
Mini-Market | 0,2 km [0,12 mi] | |||||||||||||||||||||||||
Super-Market | 10 km [6,21 mi] | |||||||||||||||||||||||||
Bus stop | 0,2 km [0,12 mi] | |||||||||||||||||||||||||
Sea (rocky beach) | 1,1 km [0,68 mi] | |||||||||||||||||||||||||
Sea (sandy beach) | 5,5 km [3,42 mi] | |||||||||||||||||||||||||
Restaurants | 7 km [4,35 mi] | |||||||||||||||||||||||||
Pizzeria | 7 km [4,35 mi] | |||||||||||||||||||||||||
Distances | ||||||||||||||||||||||||||
Cities |
|
|||||||||||||||||||||||||
Nature reserve |
|
|||||||||||||||||||||||||
Mall |
|
|||||||||||||||||||||||||
Airport |
|
|||||||||||||||||||||||||
Beach resort |
|
|||||||||||||||||||||||||
Supermarket |
|